Diskussion:Radiosender: Unterschied zwischen den Versionen
(border=1|) |
|||
Zeile 22: | Zeile 22: | ||
Sinngemäß, ich müsste mich in die Tabellensyntax erst noch mal einlesen. Bei Bemerkungen evtl. Hinweise zu erprobten Playern / Rippern o.ä.. | Sinngemäß, ich müsste mich in die Tabellensyntax erst noch mal einlesen. Bei Bemerkungen evtl. Hinweise zu erprobten Playern / Rippern o.ä.. | ||
Zu klären wäre auch die Zielrichtung dieser Seite, bei grob geschätzt 10.000 Internetradio-Sendern. Wollen wir alle auflisten? -- [[Benutzer:RainerBi|RainerBi]] | Zu klären wäre auch die Zielrichtung dieser Seite, bei grob geschätzt 10.000 Internetradio-Sendern. Wollen wir alle auflisten? -- [[Benutzer:RainerBi|RainerBi]] | ||
+ | |||
+ | |||
+ | |||
+ | Von hier an folgen die in der Tabelle fehlenden Sender. Falls es etwas nutzt: Das Original auf meinem Rechner ist ein OpenOffice-Tabellendokument. Bei Bedarf bitte kontaktieren. [albschrat am 2. Dezember 2008] | ||
+ | |||
+ | <table class="prettytable sortable"> | ||
+ | <tr> | ||
+ | <th align="left">Sender</th> | ||
+ | <th align="left">Ort</th> | ||
+ | <th align="left">Land</th> | ||
+ | <th align="right">Bitrate</th> | ||
+ | <th align="left">Hinweis</th> | ||
+ | <th align="left">Adresse</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <TD align="left">ShoutedFM mth.Alternativ</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://alternative.mthn.net:8700</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.Black</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://black.mthn.net:8300</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.Break</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://break.mthn.net:8800</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.Club</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://club.mthn.net:8200</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.Elektro</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://electro.mthn.net:8400</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.House</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://house.mthn.net:8500</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">ShoutedFM mth.Main</TD> | ||
+ | <TD align="left">Amsterdam</TD> | ||
+ | <TD align="left">Niederlande</TD> | ||
+ | <TD align="right">112</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://main.mthn.net:8000</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SKY.fm - Love Music</TD> | ||
+ | <TD align="left">New York Cit</TD> | ||
+ | <TD align="left">USA</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://88.191.13.57:7002/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SKY.FM-Solo Piano</TD> | ||
+ | <TD align="left">New York City</TD> | ||
+ | <TD align="left">USA</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://208.122.59.30:7794</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Sound-Generation.FM Black</TD> | ||
+ | <TD align="left">Thale</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://89.149.245.215:80/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Sound-Generation.FM House - Fresh</TD> | ||
+ | <TD align="left">Thale</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://housestream.sound-generation.fm:80</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Soundportal</TD> | ||
+ | <TD align="left">Graz</TD> | ||
+ | <TD align="left">Österreich</TD> | ||
+ | <TD align="right">160</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://www.soundportal.at:8000/live160</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Spreeradio</TD> | ||
+ | <TD align="left">Berlin</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">mms://D852143742.W.STO.CORE008.CDN.STREAMFARM.NET/23002SPREERADIO/LIVE/2925SPREERADIO_LIVE/DE_40.wmv</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SPUTNIK Black Channel </TD> | ||
+ | <TD align="left">Halle (Saale)</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.146.66.19:80/22005mdr/live/3087mdr_sputnik_ch_black.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SPUTNIK Club Channel</TD> | ||
+ | <TD align="left">Halle (Saale)</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.146.66.19:80/22005mdr/live/3087mdr_sputnik_ch_club.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SPUTNIK Insomnia Channel </TD> | ||
+ | <TD align="left">Halle (Saale)</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.146.11.19:80/22005mdr/live/3087mdr_sputnik_ch_cd1.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SPUTNIK Rock Channel</TD> | ||
+ | <TD align="left">Halle (Saale)</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.146.11.19:80/22005mdr/live/3087mdr_sputnik_ch_rock.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SR2 Offbeat</TD> | ||
+ | <TD align="left">Saarbrücken</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://webchannels.sr-online.de:8000/sr2offbeat</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">StadtRadio Goettingen </TD> | ||
+ | <TD align="left">Göttingen</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream.stadtradio-goettingen.de:8000/stadtradio.ogg.m3u</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Subflow Minimal Techno</TD> | ||
+ | <TD align="left">Paris</TD> | ||
+ | <TD align="left">Frankreich</TD> | ||
+ | <TD align="right">256</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://www.subflow.net:8000/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Suedstars-Radio.de</TD> | ||
+ | <TD align="left">Bad Waldsee</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream1.suedstars-radio.de:8000/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SwissGroove</TD> | ||
+ | <TD align="left">Altstätten</TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://radiogroove.de:8050</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SwissGroove</TD> | ||
+ | <TD align="left">Altstätten</TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream2141.init7.net:80</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR1 Baden-Württemberg</TD> | ||
+ | <TD align="left">Stuttgart</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://213.200.97.110:80/swr1bwlive/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR1 BW</TD> | ||
+ | <TD align="left">Stuttgart</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.144.180.170:80/swr1bwlive/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR1 RP</TD> | ||
+ | <TD align="left">Stuttgart</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.27.44.15:80/swr1rplive/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR2</TD> | ||
+ | <TD align="left">Baden-Baden</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.26.214.248:80/swr2live/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR3</TD> | ||
+ | <TD align="left">Baden-Baden</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">40</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">mms://213.254.239.66/swr3$livestream.wma</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR3</TD> | ||
+ | <TD align="left">Baden-Baden</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://213.200.97.110:80/swr3live/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR3</TD> | ||
+ | <TD align="left">Baden-Baden</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.144.180.170:80/swr3live/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR4 BW</TD> | ||
+ | <TD align="left">Stuttgart</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.26.214.248:80/swr4bwlive/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">SWR4 RP</TD> | ||
+ | <TD align="left">Stuttgart</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.26.214.248:80/swr4rplive/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Techno4ever Radio</TD> | ||
+ | <TD align="left">Norderstedt</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://listen.to.techno4ever.net/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TechnoBase.FM</TD> | ||
+ | <TD align="left">Moers</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://dsl.tb-stream.net:80/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TechnoBase.FM</TD> | ||
+ | <TD align="left">Moers</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://dsl.tb-stream.net:80</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Tiger-Radio!</TD> | ||
+ | <TD align="left">Westerroenfeld</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://85.25.150.17:8000</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">tillate.com</TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://s1.radio.tilllate.com:8080/tilllate_channel21</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">tilllate channel11 </TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://s1.radio.tilllate.com:8080/tilllate_channel11</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">tilllate.com Nightlife Radio </TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://s1.radio.tilllate.com:8080/tilllate_channel1</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TIMM House</TD> | ||
+ | <TD align="left">Berlin</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://dude.mp3streams.net/timmhouse</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Top 100 Station</TD> | ||
+ | <TD align="left">Berlin</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://62.144.180.170:80/landesmedien/livestream.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TOP FM</TD> | ||
+ | <TD align="left">Fürstenfeldbruck</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">95</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">mms://www.top-fm-webstream.de/top_fm</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">Top-128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">mms://dms-cl-022.skypro-media.net/top-128</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TranceBase.FM</TD> | ||
+ | <TD align="left">Mönchengladbach</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://mp3.trb-stream.net/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">TruckRadio</TD> | ||
+ | <TD align="left">Fürth</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream.truckradio.de:8000/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">UnserDing – Schwarz</TD> | ||
+ | <TD align="left">Saarbrücken</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://webchannels.sr-online.de:8000/unserding-schwarz</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">UnserDing – Zukunft</TD> | ||
+ | <TD align="left">Saarbrücken</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://webchannels.sr-online.de:8000/unserding-zukunft</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">UZIC - Techno Minimal</TD> | ||
+ | <TD align="left">Lausanne</TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://128.178.10.31:9000/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">virus- Radio</TD> | ||
+ | <TD align="left">Basel</TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://virussimul.stream.sunrise.ch:8000</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WDR 2</TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_w17a</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WDR 2 Klassik</TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_mp3_w47a</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WDR 4</TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_w18a</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WDR Kiraka</TD> | ||
+ | <TD align="left">Köln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://www.wdr.de/radio/home/kiraka/channel.m3u</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WE LOVE HOUSE FM</TD> | ||
+ | <TD align="left">Wiesbaden</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">192</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://we-love-house.fm:8000/stream</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WebCh. Oldiewelt KW 48</TD> | ||
+ | <TD align="left">Saarbrücken</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://webchannels.sr-online.de:8000/sr3oldiewelt</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WebCh. Schlagerwelt KW 48</TD> | ||
+ | <TD align="left">Saarbrücken</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://webchannels.sr-online.de:8000/sr3schlagerwelt</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WebRadio Troisdorf</TD> | ||
+ | <TD align="left">Troisdorf</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://80.237.152.110:9000</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WGUC Live</TD> | ||
+ | <TD align="left">Ohio</TD> | ||
+ | <TD align="left">USA</TD> | ||
+ | <TD align="right">64</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">mms://198.234.121.100/WGUCLIVE</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">WoED.fm</TD> | ||
+ | <TD align="left">Datteln</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">160</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream1-1.woed.de:80</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">World of Sunshine</TD> | ||
+ | <TD align="left">Berlin</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://s2.global-streaming.net:9500</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">World Radio Switzerland</TD> | ||
+ | <TD align="left">Genf</TD> | ||
+ | <TD align="left">Schweiz</TD> | ||
+ | <TD align="right">128</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://broadcast.infomaniak.ch/wrgfm-high.mp3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">X104</TD> | ||
+ | <TD align="left">Seattle</TD> | ||
+ | <TD align="left">USA</TD> | ||
+ | <TD align="right">160</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://stream-high.kmih.org:8000/</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD align="left">YOU FM</TD> | ||
+ | <TD align="left">Frankfurt</TD> | ||
+ | <TD align="left">Deutschland</TD> | ||
+ | <TD align="right">96</TD> | ||
+ | <TD align="left"><BR></TD> | ||
+ | <TD align="left">http://c17000-l.i.core.cdn.streamfarm.net/17000hr/live/3219youfm/de_96.mp3</TD> | ||
+ | </table> |
Version vom 2. Dezember 2008, 05:26 Uhr
Übersichtlihckkeit
Ich finde die Seite momentan arg unübrsichtlich und würde das gern in eine Tabelle umarbeiten. Einwände? Außerdem könnten einige Hinweise zu empfehlenswerten Playern nützlich sein, je nach Art des Links gibt's da nach meinen erfahrungen unterschiede- -- RainerBi 10:46, 16. Feb. 2008 (CET)
- Stell doch einfach mal einen Entwurf der Tabelle hier rein. Dann kann man sich besser ein Bild davon machen, wie es dann aussehen könnte. Ich persönlich finde die Idee einer übersichtlichen Tabelle sehr gut. ;-) --Griffin 12:48, 16. Feb. 2008 (CET)
Sender | Stream-URL | Homepage | Bemerkung |
---|---|---|---|
100,5 Das Hitradio | mms://213.254.239.66/dashitradio$livestream.wma | ||
Bayern 3 | http://www.br-online.de/streaming/bayern3/bayern3_m32_red.asx | http://www.br-online.de/bayern3/ | |
DRS 2 | mms://dms-cl-021.skypro-media.net/drs2 | http://www.drs2.ch/ | Rip mit VLC problemlos |
Sinngemäß, ich müsste mich in die Tabellensyntax erst noch mal einlesen. Bei Bemerkungen evtl. Hinweise zu erprobten Playern / Rippern o.ä..
Zu klären wäre auch die Zielrichtung dieser Seite, bei grob geschätzt 10.000 Internetradio-Sendern. Wollen wir alle auflisten? -- RainerBi
Von hier an folgen die in der Tabelle fehlenden Sender. Falls es etwas nutzt: Das Original auf meinem Rechner ist ein OpenOffice-Tabellendokument. Bei Bedarf bitte kontaktieren. [albschrat am 2. Dezember 2008]