|
|
Zeile 5: |
Zeile 5: |
| | | |
| == Sendertabelle == | | == Sendertabelle == |
− |
| |
− | Die Sender S bis Y können zur Zeit wegen der begrenzten Seitenkapazität nicht dargestellt werden. Diese befinden sich auf der Diskussionsseite.
| |
− |
| |
− | <table class="prettytable sortable">
| |
− | <tr>
| |
− | <th align="left">Sender</th>
| |
− | <th align="left">Ort</th>
| |
− | <th align="left">Land</th>
| |
− | <th align="right">Bitrate</th>
| |
− | <th align="left">Hinweis</th>
| |
− | <th align="left">Adresse</th>
| |
− | </tr>
| |
− | <tr>
| |
− | <TD align="left">.977 - The 80's Channel</TD>
| |
− | <TD align="left">North Carolina</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://scfire-dtc-aa05.stream.aol.com:80/stream/1040</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">.977 - The Classic Rock Channel</TD>
| |
− | <TD align="left">North Carolina</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.237.49.76:8020/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">.977 - The Country Channel</TD>
| |
− | <TD align="left">North Carolina</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.237.49.76:8000/</TD>
| |
− | </TR>
| |
− | TR>
| |
− | <TD align="left">.977 - The Oldies Channel</TD>
| |
− | <TD align="left">North Carolina</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.237.49.76:8005/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">.977 - The Rock Channel</TD>
| |
− | <TD align="left">North Carolina</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.237.49.76:8015/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1.FM - Bay Smooth Jazz Radio</TD>
| |
− | <TD align="left">Alabama</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://216.218.159.151:9010</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1.FM - Chill out Lounge</TD>
| |
− | <TD align="left">Alabama</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://72.13.81.178:8010/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1.FM - Top 40</TD>
| |
− | <TD align="left">Alabama</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.62.252.132:8075/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">106.4 TOP FM</TD>
| |
− | <TD align="left">Fürstenfeldbruck</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://85.214.91.242:8000/stream_hq.mp3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">181.fm - Classic Buzz</TD>
| |
− | <TD align="left">Harrisonburg</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://mp3uplink.duplexfx.com:8038/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://metafiles.gl-systemhaus.de/wdr/channel_einslive.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_stream_wdr_einslive_a</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.wdr.de/wdrlive/media/einslive.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE diggi</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://metafiles.gl-systemhaus.de/wdr/channel_einslivediggi.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE diggi</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_einslive_b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE Kunst</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.wdr.de/wdrlive/media/einslivekunst.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1LIVE Kunst</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://metafiles.gl-systemhaus.de/wdr/channel_einslivekunst.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">1POWER</TD>
| |
− | <TD align="left">New York City</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://scfire-chi0l-2.stream.aol.com:80/stream/1044</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">525 Power Tracks</TD>
| |
− | <TD align="left">Herndon</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.62.252.134:6670/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">80er</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dude.mp3streams.net/80ergvl</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">89.0 RTL</TD>
| |
− | <TD align="left">Halle (Saale)</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://890rtl.radio.de:8000/relay-1394</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Absolute Classic Rock</TD>
| |
− | <TD align="left">London</TD>
| |
− | <TD align="left">England</TD>
| |
− | <TD align="right">160</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://ogg.smgradio.com/vc160.ogg</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Absolute Radio</TD>
| |
− | <TD align="left">London</TD>
| |
− | <TD align="left">England</TD>
| |
− | <TD align="right">160</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://ogg.smgradio.com/vr160.ogg</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Absolute Technoise Radio</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">192</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.absolute-technoise.com:8000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Absolute Xtreme</TD>
| |
− | <TD align="left">London</TD>
| |
− | <TD align="left">England</TD>
| |
− | <TD align="right">160</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://ogg.smgradio.com/vx160.ogg</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Acid-Schranz.net</TD>
| |
− | <TD align="left">Emden</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://mdehost.de:8000/ices</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Alpenmelodie</TD>
| |
− | <TD align="left">Stein</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://212.123.103.171:8000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Angelsfox-Radio</TD>
| |
− | <TD align="left">Wesel Büderich</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://87.118.64.197:3100/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Antenne Bayern</TD>
| |
− | <TD align="left">Ismaning</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://mp3.webradio.antenne.de:80/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Antenne Bayern – Hits für Kids</TD>
| |
− | <TD align="left">Ismaning </TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://channels.webradio.antenne.de/hits-fuer-kids</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Antenne Bayern – Lounge</TD>
| |
− | <TD align="left">Ismaning </TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://channels.webradio.antenne.de/chillout</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Antenne Bayern – Schlager</TD>
| |
− | <TD align="left">Ismaning </TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://channels.webradio.antenne.de/das-schlager-karussell</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Antenne Bayern MP3 surround</TD>
| |
− | <TD align="left">Ismaning</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://mp3.webradio.antenne.de:80</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">ANTENNE VORARLBERG Partymix</TD>
| |
− | <TD align="left">Schwarzach</TD>
| |
− | <TD align="left">Österreich</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://194.208.21.29:8010/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">antenne-live</TD>
| |
− | <TD align="left">Brandenburg</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://stream2.rbb-online.de/wmtencoder/antenne-live.wma</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Apres Ski</TD>
| |
− | <TD align="left">Hamburg</TD>
| |
− | <TD align="left">Österreich</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dude.mp3streams.net/apresski</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Arabella-Kultschlager</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://arabellakultschlager.radio.de:8000/relay-3204</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">AVRO Easy Listening</TD>
| |
− | <TD align="left">Hilversum</TD>
| |
− | <TD align="left">Niederlande</TD>
| |
− | <TD align="right">192</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://shoutcast.omroep.nl:8058/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">AVRO Film</TD>
| |
− | <TD align="left">Hilversum</TD>
| |
− | <TD align="left">Niederlande</TD>
| |
− | <TD align="right">256</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://shoutcast.omroep.nl:8070/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">BassLover</TD>
| |
− | <TD align="left">Berlin</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://s7.bassradio.de:9000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">BassTune</TD>
| |
− | <TD align="left">Neustadt in Holstein</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dsl.basstune.de:8200/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 1</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://gffstream-w1b.wm.llnwd.net/gffstream_w1b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 1</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_w10a</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 2</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://gffstream-w3b.wm.llnwd.net/gffstream_w3b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 3</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://gffstream-w5b.wm.llnwd.net/gffstream_w5b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 3</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_w12a</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 3 </TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_w12a</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern 4 Klassik</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://gffstream-w7b.wm.llnwd.net/gffstream_w7b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bayern plus</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">mms://gffstream-w13b.wm.llnwd.net/gffstream_w13b</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">BellyUp4Blues</TD>
| |
− | <TD align="left">Poway</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.62.252.134:5100/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Best of 2008</TD>
| |
− | <TD align="left">Hamburg</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dude.mp3streams.net/bestof2008</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">bigFM</TD>
| |
− | <TD align="left">Stuttgart</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://bigfm.radio.de:8000/relay-1444</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bigvibez.com</TD>
| |
− | <TD align="left">Wien</TD>
| |
− | <TD align="left">Österreich</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://bigvibez.com:7000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Black</TD>
| |
− | <TD align="left">Hamburg</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dude.mp3streams.net/blackgvl</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">BlackBeats.FM</TD>
| |
− | <TD align="left">Naundorf</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://stream.blackbeats.fm/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Blitz Radio</TD>
| |
− | <TD align="left">Braunschweig</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://blitz-stream.de:8000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">BMRadio</TD>
| |
− | <TD align="left">Hamburg</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left">Black Music Radio</TD>
| |
− | <TD align="left">http://listen.bmradio.de</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bremen Vier</TD>
| |
− | <TD align="left">Bremen</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://80.252.104.101:8000/zeiglerswwdp</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Bremen Vier</TD>
| |
− | <TD align="left">Bremen</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://gffstream.ic.llnwd.net/stream/gffstream_mp3_w49a</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">buureradio.ch</TD>
| |
− | <TD align="left">Steinen</TD>
| |
− | <TD align="left">Schweiz</TD>
| |
− | <TD align="right">64</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://live-two.dmd2.ch</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Candle Light</TD>
| |
− | <TD align="left">Hilversum</TD>
| |
− | <TD align="left">Niederlande</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://ice1.streamzilla.jet-stream.nl:8000/ilsemedia=ice7</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Chillaut FM</TD>
| |
− | <TD align="left">Wien</TD>
| |
− | <TD align="left">Österreich</TD>
| |
− | <TD align="right">64</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.chillaut.fm:1974/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">CHROMANOVA*Fm</TD>
| |
− | <TD align="left">Berlin</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">160</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://212.112.241.88:8000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">ChroniX Grit</TD>
| |
− | <TD align="left">Denver</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://wm1.chronixradio.com:10000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Citybull-Radio</TD>
| |
− | <TD align="left">Erkner</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://citybull.net:11000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">ClubNature.FM</TD>
| |
− | <TD align="left">Helmstedt</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://91.121.16.106:8500/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Dancefox-Radio</TD>
| |
− | <TD align="left">Vettelschoss</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://s5.pop-stream.de:9000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DASDING</TD>
| |
− | <TD align="left">Baden-Baden</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">64</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://62.26.214.248:80/swrdasdinglive/livestream.mp3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DEFJAY</TD>
| |
− | <TD align="left">Berlin</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://212.91.225.131:8000/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DEFJAY.DE</TD>
| |
− | <TD align="left">Berlin</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://sc1.netstreamer.net:8040/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DELUXE LOUNGE RADIO</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://c13000-l.i.core.cdn.streamfarm.net/13000deluxe/live/3304lounge/de_128.mp3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DELUXE LOUNGE RADIO</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://d852143781.i.sto.core008.cdn.streamfarm.net/13000deluxe/live/3304lounge/de_128.mp3</TD>
| |
− | /TR>
| |
− | <TR>
| |
− | <TD align="left">DELUXE RADIO</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://c13000-l.i.core.cdn.streamfarm.net/13000deluxe/live/3258radiodeluxe/de_96.mp3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">DELUXE RADIO</TD>
| |
− | <TD align="left">München</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://d85195728.i.tis.core005.cdn.streamfarm.net:80/13000deluxe/live/3258radiodeluxe/de_96.mp3</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Deutschlandfunk</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">104</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.dradio.de/streaming/dlf_hq_ogg.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Deutschlandfunk</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dradio-mp3.t-bn.de/dlf_live</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Deutschlandradio Kultur</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">48</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://dradio-mp3.t-bn.de/dlf_live</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Deutschlandradio Kultur</TD>
| |
− | <TD align="left">Köln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">104</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.dradio.de/streaming/dkultur_hq_ogg.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Die Neue Welle</TD>
| |
− | <TD align="left">Karlsruhe</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">64</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://www.meine-neue-welle.de/dieneuewelle.m3u</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Digitally Imported - Minimal</TD>
| |
− | <TD align="left">New York City</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">96</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://diminimal.radio.de:8000/relay-2764</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Dinner Jazz Excursion Radio</TD>
| |
− | <TD align="left">Springfield</TD>
| |
− | <TD align="left">USA</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://64.92.199.69:8240/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">Disco-Beatz.com</TD>
| |
− | <TD align="left">Datteln</TD>
| |
− | <TD align="left">Deutschland</TD>
| |
− | <TD align="right">128</TD>
| |
− | <TD align="left"><BR></TD>
| |
− | <TD align="left">http://85.214.43.232:1598/</TD>
| |
− | </TR>
| |
− | <TR>
| |
− | <TD align="left">discoradio</TD>
| |
− | <TD align="left">Caravaggio</TD>
| |
− | <TD align="left">Italien</TD>
| |
− | <TD align="right">64</TD>
| |
− | <TD align="left"><BR></TD>
| |
